AMRITA NURSERY 
AGE CRITERIA FOR THE ACADEMIC YEAR 2022-2023
CLASS DATE OF BIRTH IN BETWEEN AGE DATE AS ON
NURSERY 01-01-2019 01-06-2019 3+  01-06-2022
JR KG. 01-01-2018 01-06-2018 4+ 01-06-2022
SR KG 01-01-2017 01-06-2017 5+ 01-06-2022
AMRITA VIDYALAYAM
AGE CRITERIA FOR THE ACADEMIC YEAR 2022-2023
I 01-01-2016 01-06-2016 6+ 01-06-2022
II 01-01-2015 01-06-2015 7+ 01-06-2022
III 01-01-2014 01-06-2014 8+ 01-06-2022
IV 01-01-2013 01-06-2013 9+ 01-06-2022
V 01-01-2012 01-06-2012 10+ 01-06-2022
VI 01-01-2011 01-06-2011 11+ 01-06-2022
VII 01-01-2010 01-06-2010 12+ 01-06-2022
VIII 01-01-2009 01-06-2009 13+ 01-06-2022
IX 01-01-2008 01-06-2008 14+ 01-06-2022
X 01-01-2007 01-06-2007 15+ 01-06-2022
XI 01-01-2006 01-06-2006 16+ 01-06-2022
XII 01-01-2005 01-06-2005 17+ 01-06-2022

Please contact the school office for queries.

Email: info@avnavimumbai.com

Start typing and press Enter to search