General Information
Sl no | INFORMATION | Details |
1 | NAME OF THE SCHOOl | AMRITA VIDYALAYAM |
2 | AFFILIATION NO. (IF APPLICABLE) | 1130190 |
3 | SCHOOL CODE (IF APPLICABLE) | 30123 |
4 | COMPLETE ADDRESS WITH PIN CODE | AMRITA VIDYALAYAM, PLOT NO.4, SANPADA JUINAGAR NODE, SECTOR-25, |
5 | PRINCIPAL NAME | Mrs. Anupama Rao |
6 | PRINCIPAL QUALIFICATION | MA, M.Ed |
7 | SCHOOL EMAIL ID | info@avnavimumbai.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 022-27726150 |
Documents And Information
Sl.no | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITâS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL.
IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
RESULT AND ACADEMICS
Sl.no | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS |
STAFF (TEACHING)
Sl no | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. Anupama Rao |
2 | TOTAL NO OF TEACHERS | 65 |
PGT | 8 | |
TGT | 24 | |
PRT | 23 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | ON CALL |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | GAYATRI NATHANI PATIL |
RESULT CLASS: X
Sl no | YEAR | NO. OF REGISTERED | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1 | 2022 - 2023 | 96 | 92 | 95.83 | Excellent |
RESULT CLASS XII
Sl.no | YEAR | NO. OF REGISTERED | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1 | 2022 - 2023 | 38 | 37 | 97.36 | Excellent |
SCHOOL INFRASTRUCTURE
Sl.no | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7301.48Sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 33 classrooms 21ââ¬â¢.6ââ¬Â x 21ââ¬â¢.9ââ¬Â |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 labs |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 28 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |